1.
Match Top Stats:
France | Croatia | |
62 | Ball possession(%) | 38 |
2.61 | Goals expected(*G) | 0.18 |
28 | Total shots | 5 |
5 | Big chances | 0 |
2 | Offsides | 2 |
2 | Yellow cards | 6 |
0 | Red cards | 0 |
778(90%) | Accurate passes | 456(82%) |
16 | Corners | 0 |
14 | Fouls Commited | 24 |
2.
Spain | Netherlands | |
54 | Ball possession(%) | 46 |
3.21 | Goals expected(*G) | 2.80 |
19 | Total shots | 16 |
5 | Big chances | 4 |
4 | Offsides | 1 |
2 | Yellow cards | 1 |
0 | Red cards | 0 |
631(88%) | Accurate passes | 525(88%) |
4 | Corners | 2 |
14 | Fouls Commited | 11 |
3.
Portugal | Denmark | |
58 | Ball possession(%) | 42 |
3.33 | Goals expected(*G) | 1.98 |
18 | Total shots | 14 |
5 | Big chances | 2 |
8 | Offsides | 0 |
2 | Yellow cards | 4 |
0 | Red cards | 0 |
573(86%) | Accurate passes | 365(78%) |
11 | Corners | 8 |
21 | Fouls Commited | 19 |
German | Italy | |
57 | Ball possession(%) | 43 |
3.24 | Goals expected(*G) | 1.35 |
22 | Total shots | 9 |
4 | Big chances | 1 |
0 | Offsides | 1 |
3 | Yellow cards | 4 |
0 | Red cards | 0 |
489(89%) | Accurate passes | 346(84%) |
6 | Corners | 4 |
15 | Fouls Commited | 13 |
0 Comments